|
|
| 2003 SOUTHERN PACIFIC JO QUALIFIERS | ||
| 12&U Boys ALL QUALIFY | 12&U GIRLS ALL QUALIFY | |
| SOCAL A | CHAWP A | |
| TRAP Water Polo | Riverside Water Polo | |
| San Clemente | Newport | |
| Newport- A | TRAP Water Polo | |
| Golden West | Golden West | |
| ORCA | SOCAL | |
| Riverside Water Polo | Laguna Beach | |
| CHAWP | CHAWP B | |
| SOCAL B | ||
| 14&U GIRLS10 QUALIFY | ||
| 14&U BOYS 10 QUALIFY | SOCAL- A | |
| SOCAL A | TRAP Water Polo A | |
| TRAP Water Polo A | ORCA | |
| CHAWP A | CHAWP A | |
| Newport | Newport | |
| Golden West A | Riverside Water Polo | |
| Redlands Renegades | CHAWP B | |
| ORCA | Golden West | |
| San Clemente | SOCAL- B | |
| Murrieta | Murrieta OK | |
| SOCAL- B | ||
| 16&U GIRLS 10 QUALIFY | ||
| 16&U BOYS 10 QUALIFY | SOCAL A | |
| CHAWP A | TRAP Water Polo | |
| ORCA | Golden West | |
| SOCAL | CHAWP A | |
| Riverside Water Polo A | Newport Water Polo Foundation | |
| South Pacific Coast | Renegades WP | |
| Renegades WP | ORCA A | |
| TRAP Water Polo | ORCA B | |
| Desert Sharks WP | SOCAL B | |
| CHAWP B | South Pacific Coast | |
| Eagle Aquatics | ||
| 18&U GIRLS 9 QUALIFY | ||
| 18&U BOYS 9 QUALIFY | SOCAL | |
| SOCAL | Golden West A | |
| South Pacific Coast | ORCA A | |
| Riverside Water Polo A | Newport Water Polo Foundation | |
| CHAWP | CHAWP A | |
| Cypress Greens | Corona Del Mar | |
| Newport Water Polo Foundation | Riverside Water Polo | |
| ORCA | Eagle Aquatics | |
| Desert Water Polo | CHAWP B | |
| San Clemente |